People
Training & Skills Matrix
Every competency mapped to every person, so dispatch never sends an unqualified engineer and you can see succession risk at a glance.
1 coverage gaps
Competencies tracked
30
+8%Across 6 engineers
Fully competent
64%
+6.5%Level 4 or above
Courses booked
3
+2%Next 8 weeks
Training spend
£2,120
-4.1%Under budget
Skills matrix
Competency level per engineer
| Engineer | 18th Edition | IPAF | First Aid | Confined Space | Asbestos |
|---|---|---|---|---|---|
| Marcus Hale | Expert | Expert | Competent | Supervised | Expert |
| Jodie Fenn | Working | Expert | Expert | Expert | Gap |
| Ravi Patel | Gap | Competent | Expert | Working | Expert |
| Tomasz Wójcik | Expert | Supervised | Working | Expert | Competent |
| Amara Boateng | Competent | Working | Expert | Gap | Expert |
| Ellie Marsh | Expert | Expert | Supervised | Competent | Working |
Coverage by competency
Share of team at competent or above
18th Edition4/6
IPAF4/6
First Aid4/6
Confined Space3/6
Asbestos4/6
Training plan
Booked and pending courses
| Course | Delegate | Date | Cost | Status |
|---|---|---|---|---|
| Confined Space — Medium Risk | Marcus Hale | 18 Feb | £480 | Booked |
| F-Gas Cat I refresher | Jodie Fenn | 26 Feb | £620 | Booked |
| 18th Edition update | Ravi Patel | 09 Mar | £395 | Awaiting approval |
| First Aid at Work (3 day) | Ellie Marsh | 17 Mar | £285 | Booked |
| IPAF 3a/3b renewal | Tomasz Wójcik | 02 Apr | £340 | Provisional |
Succession risk
Only one engineer holds HV Authorised Person status, and 38% of next quarter's booked revenue depends on it. Training a second person costs £1,450 and removes a single point of failure worth £214,000 of contracted work.